top of page
Person Attributes
Category | Field/Attributes | Description | Example |
---|---|---|---|
Demographics | Personal Email | The primary personal email address of the individual. | john.doe@gmail.com |
Demographics | Contact location Zip Code Details | Postal code of the individual’s location. | M5J 2N8 |
Demographics | GitHub ID | The unique identifier for the individual’s GitHub profile. | github.com/janedoe |
Demographics | Contact ID | Unique identifier for the person | iC61789043434892 |
Demographics | Last Name | The family name or surname of the individual. | Doe |
Demographics | YouTube ID | The unique identifier for the individual’s YouTube profile. | youtube.com/user/janedoe |
Demographics | Citizenship and Immigration | Details about an individual's citizenship status and immigration information. | U.S. citizen |
Demographics | Age | The individual’s age, often used for segmentation. | 34 |
Demographics | Contact location State Details | The full name of the state where the individual resides. | Ontario |
Demographics | Middle Name | The individual’s middle name. | Marie |
Demographics | Contact location Country Code | The ISO code for the contact country. | CA |
Demographics | Ethnicity and Race | The individual’s ethnicity and racial background. | Hispanic |
Demographics | Contact location City Details | The specific city where the individual is located. | Toronto |
Demographics | First Name | The individual’s given name. | John |
Demographics | Facebook ID of contact | The unique identifier for the individual's Facebook profile. | fb.com/johndoe |
Demographics | Language | Languages spoken or preferred by the individual. | English, Spanish |
Demographics | IP | The IP address associated with the individual. | 192.168.1.1 |
Demographics | Professional Email | The professional email address associated with the individual. | jane.doe@company.com |
Demographics | Gender | The gender identity of the individual. | Female |
Demographics | Contact location Region Code | The code for the contact region or state. | ON |
Demographics | Instagram ID of contact | The unique identifier for the individual’s Instagram profile. | @janedoe |
Demographics | Twitter ID of contact | The unique identifier for the individual’s Twitter profile. | @johndoe |
Demographics | Personal Phone | The individual’s primary personal phone number. | -5244 |
Demographics | Contact location Street Details | The street address for contact purposes. | 123 Maple St. |
Demographics | Platform | The main digital platform or device used, like desktop or mobile. | Mobile |
Demographics | Device | The primary device type used by the individual. | iPhone 13 |
Demographics | Linkedin ID of contact | The unique identifier for the individual’s LinkedIn profile. | linkedin.com/in/janedoe |
Demographics | Country Region | Broad region or area within the individual’s country. | Eastern Canada |
Demographics | Physical Attributes | Physical characteristics like height or hair color. | 5'10'' |
Demographics | Browser | The primary browser used by the individual, often for digital analytics. | Chrome |
Demographics | Contact Country | The country where the individual can be contacted. | Canada |
Demographics | Lifestyle Segments | Broad lifestyle category the individual falls into, such as “Urban Professional.” | Health Enthusiast |
Demographics | Political Affinities | The political preferences or affiliations of the individual. | Liberal |
Demographics | Religion | The religious affiliation or beliefs of the individual. | Hindu |
Demographics | Income Group | Income bracket classification of the individual. | $75K-$100K |
Demographics | Prefix | The title or salutation of the individual. | Dr. |
Demographics | Credit Score | The individual’s credit rating, often used for financial insights. | 720 |
Professional | Job Title | The title of the individual’s current job. | Software Engineer |
Professional | Current Job | The individual’s current job title and company. | Software Engineer at TechCorp |
Professional | Job Level | The seniority level of the individual’s current job. | Director |
Professional | Job History | Record of past job positions and employers. | Worked at XYZ Corp from 2015-2020 |
Professional | Job Role | Specific responsibilities or type of work in their current position. | Data Analyst |
Professional | Job Function | General category of work the individual performs, like marketing or engineering. | Marketing |
Professional | Highest Education | The highest level of education attained by the individual. | Ph.D. in Physics |
Professional | Skills | The individual's professional skills or areas of expertise. | Python, Data Analysis |
Professional | Education History | Educational background, such as degrees earned and institutions attended. | B.Sc. in Computer Science from University of Toronto |
Relevance Signals | Lifestyle Changes | Changes in lifestyle habits or preferences. | Adopted a vegan lifestyle in 2021 |
Relevance Signals | Home-related Events | Major events related to home ownership or relocation. | Bought a house in 2021 |
Relevance Signals | Personal Achievements and Milestones | Personal accomplishments such as awards or certifications. | Published a book in 2020 |
Relevance Signals | Health and Wellness Events | Significant health or wellness-related milestones. | Completed a marathon in 2023 |
Relevance Signals | Education Milestones | Significant educational achievements, such as graduations or certifications. | Completed MBA in 2022 |
Relevance Signals | Travel and Relocation | Major relocations or travel activities. | Relocated to New York in 2022 |
Relevance Signals | Family Changes | Major family events like marriage or childbirth. | Welcomed a child in 2021 |
Relevance Signals | Financial Milestones | Significant financial achievements, such as paying off a mortgage. | Paid off student loans in 2020 |
Relevance Signals | Professional Achievements and Milestones | Major career accomplishments like promotions or recognitions. | Promoted to VP in 2021 |
Relevance Signals | Vehicle-related Events | Significant events related to vehicle ownership or leasing. | Purchased a new car in 2021 |
Relevance Signals | Career Changes | Indicates recent career shifts or job role changes. | Recently switched from marketing to sales |
Relevance Signals | Legal Status Changes | Updates in legal standing, such as citizenship or visa status. | Obtained U.S. citizenship in 2022 |
Relevance Signals | End-of-Life Planning | Indicators of end-of-life preparations like wills or trusts. | Created a living will in 2023 |
Company Attributes
Category | Field/Attributes | Description | Example |
---|---|---|---|
Firmographics | IP | The IP address or range used by the company, typically for network identification purposes. | 12.234.23.234 |
Firmographics | Account Zip Code Details | Postal code information for the account's location. | 94103 |
Firmographics | Market Capitalization | The total value of the company’s shares, indicating its market value if publicly traded. | $5 billion |
Firmographics | YouTube ID | The unique identifier or handle for the company’s YouTube channel. | TechNovaChannel |
Firmographics | Stock Performance | Information about recent stock performance or trends if the company is publicly traded. | Stable; 5% growth in the last quarter |
Firmographics | Business Model | Describes the company's primary approach to revenue generation. | Subscription-based model for a SaaS company |
Firmographics | Year Founded | The year the company was established, indicating its age and experience in the industry. | 2010 |
Firmographics | Account ID | Unique identifier for the account | iC1234567890 |
Firmographics | Account Street Details | Street address information for the account. | 123 Main St |
Firmographics | Website | The primary website or domain name of the company. | www.technova.com |
Firmographics | Description | A brief summary of the company's mission, products, or services. | A SaaS company focused on HR automation solutions |
Firmographics | Parent | The parent company that owns or controls the account. | GlobalTech Holdings Ltd. |
Firmographics | Phone Number | The primary contact phone number for the company. | -8143 |
Firmographics | Main office relocation | Indicates whether the company has recently moved or is planning to move its main office. | No |
Firmographics | Number of clients | The approximate number of clients served by the company, often indicating its market reach. | 2,500+ |
Firmographics | NAICS Code | The North American Industry Classification System code for categorizing the company’s industry. | 518210 |
Firmographics | Instagram ID | The unique identifier or handle for the company's Instagram account. | @companyhandle for brand presence |
Firmographics | LinkedIn Industry | Industry category as specified on the company's LinkedIn profile. | Information Technology & Services |
Firmographics | Linkedin ID | The unique identifier for the company's LinkedIn page. | 1234567890 |
Firmographics | Doing Business as | Alternative names or "DBA" the company may operate under. | Company operating as XYZ Corp and ABC Solutions |
Firmographics | GitHub ID | The unique identifier for the company's GitHub profile or organization. | GitHub ID for open-source projects under the company's account |
Firmographics | Facebook ID | Unique identifier or page ID for the company’s Facebook presence. | Facebook page ID for social media marketing |
Firmographics | Account City Details | The city where the account or company is headquartered. | San Francisco |
Firmographics | Account Region | The region or state where the account is located. | California |
Firmographics | Revenue Range | Estimated or reported range of the company’s annual revenue. | $100 million - $500 million annually |
Firmographics | DUNS | A unique nine-digit identifier for businesses used globally (D-U-N-S Number). | DUNS number for verifying business identity |
Firmographics | Account State Details | Detailed information about the account's state of operation. | California, USA |
Firmographics | Offered Product & Service List | A list of products and services provided by the company. | Data Management, Cloud Storage, Security Solutions, Analytics Software, Customer Support |
Firmographics | Account Country Code | The standardized country code for the account's country. | US |
Firmographics | Legal Structure | The legal structure of the company, such as LLC, Inc., or partnership. | Inc |
Firmographics | Email Address | The primary contact email address for the company. | contact@company.com |
Firmographics | Subsidiary | Indicates if the account is a subsidiary of another company. | No |
Firmographics | Employee Range | The approximate number of employees working at the company. | 500-1000 employees |
Firmographics | Keywords | Relevant keywords describing the company’s industry, products, or services. | SaaS, cloud computing, B2B software, data analytics, security solutions |
Firmographics | Credit Rating | An assessment of the company's creditworthiness. | Credit rating of 'A' from a credit bureau |
Firmographics | Twitter ID | The unique identifier or handle for the company’s Twitter profile. | @TechNovaInc |
Firmographics | Funding Stage | Current level or stage of funding the company has secured. | Series B funding stage |
Firmographics | Number of locations | The number of physical office or store locations the company operates. | 5 |
Firmographics | NAICS Description | The industry description associated with the company’s NAICS code. | Data Processing, Hosting, and Related Services |
Firmographics | SIC Code | The Standard Industrial Classification code identifying the company’s industry. | 7372 |
Firmographics | Account Country | The country where the company is located or operates from. | United States |
Firmographics | Account Region Code | The standardized code for the account's region or state. | CA |
Firmographics | Account Name | Name of the company | ABC Technologies |
Firmographics | GICS Description | A brief description of the company’s industry category based on GICS standards. | IT services and consulting under GICS |
Firmographics | GICS Code | The Global Industry Classification Standard code, categorizing the company within a specific industry. | 45201010 |
Firmographics | Stock Market Symbol | The ticker symbol under which the company is traded on the stock market. | TNOV |
Firmographics | SIC Description | Industry description associated with the company's SIC code. | Prepackaged Software |
GTM & Customer Engagement | Support Chat | A live chat feature for customer support on the company’s website or app. | Yes |
GTM & Customer Engagement | Free Trial | A temporary, no-cost trial of the company’s product to potential customers. | Yes |
GTM & Customer Engagement | Transparent Pricing | Indicates if the company publicly lists pricing on its website, offering clear pricing information. | Yes |
GTM & Customer Engagement | E-Commerce | Indicates if the company offers e-commerce services or operates an online store. | No |
GTM & Customer Engagement | Discourse Community | An online forum powered by Discourse for discussions around the company or product. | No |
GTM & Customer Engagement | Reseller Program | A program enabling third parties to resell the company's products or services. | No |
GTM & Customer Engagement | Trust Center | A dedicated page on the company’s website outlining security, privacy, and compliance practices. | Yes |
GTM & Customer Engagement | Remote First Workplace | Indicates a remote-first work culture, prioritizing remote work flexibility. | Yes |
GTM & Customer Engagement | Multiple Integrations | The company offers multiple integrations with other platforms, enhancing product versatility. | Yes |
GTM & Customer Engagement | Multiple Markets | The company operates in multiple geographical or industry markets. | Yes |
GTM & Customer Engagement | Partners | Companies or entities that have formal partnerships with the account. | Yes |
GTM & Customer Engagement | Resources | Educational or marketing resources offered, such as whitepapers, guides, or webinars. | Yes |
GTM & Customer Engagement | Developer Portal | A portal providing resources, tools, and support for developers working with the company's API. | Yes |
GTM & Customer Engagement | Online Reviews | Aggregated reviews from platforms such as G2, Trustpilot, or Google Reviews. | Yes |
GTM & Customer Engagement | Agency Program | A program for agencies to partner with the company to promote or manage its products. | Yes |
GTM & Customer Engagement | Referral Program | Incentivizes customers to refer others, often with rewards or discounts. | Yes |
GTM & Customer Engagement | API Docs | Documentation for the company's API to help developers integrate with its services. | No |
GTM & Customer Engagement | Store Locator | A tool or page helping users find physical store locations. | Yes |
GTM & Customer Engagement | Other Community | Presence in additional community platforms beyond the main ones like Discord, Slack, etc. | Yes |
GTM & Customer Engagement | Product-Led | Indicates if the company follows a product-led growth strategy, emphasizing user experience to drive adoption. | Yes |
GTM & Customer Engagement | Events | Hosted or sponsored events such as webinars, conferences, or workshops. | Yes |
GTM & Customer Engagement | Templates | Pre-designed templates provided by the company for customer use. | No |
GTM & Customer Engagement | LI Followers | Followers range on company’s LinkedIn profile | 501-1000 |
GTM & Customer Engagement | RBAC/ABAC Pricing | Role-Based or Attribute-Based Access Control pricing models. | Yes |
GTM & Customer Engagement | Enterprise Offer | Specific offers or plans designed for large or enterprise customers. | Yes |
GTM & Customer Engagement | Download/Install | A page or link where users can download or install the company's software. | Yes |
GTM & Customer Engagement | LinkedIn Ads | LinkedIn ads count, often testing the platform’s effectiveness. | 11-100 |
GTM & Customer Engagement | Free Plan | A no-cost option or tier of the company's product offerings. | No |
GTM & Customer Engagement | Certification | Professional certification programs offered by the company. | No |
GTM & Customer Engagement | Visual Product | Indicates a product with a strong visual component, often with graphics, design, or visual data. | Yes |
GTM & Customer Engagement | Affiliate Program | A program where external affiliates can promote the company's products for commissions. | No |
GTM & Customer Engagement | Has Login | Indicates whether the company’s website or app includes a login feature for user accounts. | Yes |
GTM & Customer Engagement | Product Tour | A guided tour of the product's features, often interactive or available on the website. | Yes |
GTM & Customer Engagement | Retail Channel | Company’s presence or partnerships in retail channels. | Yes |
GTM & Customer Engagement | Community | An online or physical space for the company's user community. | Yes |
GTM & Customer Engagement | Solution | General category or description of the solutions offered by the company. | Yes |
GTM & Customer Engagement | Newsletter | Indicates the company offers a newsletter for updates or industry insights. | Yes |
GTM & Customer Engagement | Hybrid Workplace | Indicates that the company supports a hybrid work model with flexibility for remote and in-office work. | No |
GTM & Customer Engagement | Generative AI Messaging | AI-driven messaging capabilities for personalized customer interactions. | Yes |
GTM & Customer Engagement | Webinars | Online seminars or presentations hosted by the company to educate or engage with their audience. | No |
GTM & Customer Engagement | GitHub Page | The URL or profile page on GitHub showcasing company projects, repositories, or contributions. | No |
GTM & Customer Engagement | AI Messaging | Use of AI-powered messaging or chat tools for customer engagement. | Yes |
GTM & Customer Engagement | Discord Community | An online community hosted on Discord for users or developers. | No |
GTM & Customer Engagement | Software CTA | Call-to-action buttons specifically for software products, encouraging demos or trials. | Yes |
GTM & Customer Engagement | Remote Workplace | Supports remote work, either partially or entirely. | Yes |
GTM & Customer Engagement | Culture Content | Content reflecting the company's culture and values. | No |
GTM & Customer Engagement | Open Source | Indicates if the company offers open-source software or projects. | Yes |
GTM & Customer Engagement | Accessibility Page | A dedicated page on a company's website outlining accessibility features and policies. | Yes |
GTM & Customer Engagement | Security Page | A dedicated page on the company’s website detailing security policies and practices. | Yes |
GTM & Customer Engagement | Integrations | Availability of integrations with other tools or platforms to extend functionality. | No |
GTM & Customer Engagement | Platform | The main platform or technology stack the company offers. | Yes |
GTM & Customer Engagement | Sales-Led | A sales-led approach, focusing on sales teams to drive customer acquisition. | No |
GTM & Customer Engagement | Podcast | Indicates if the company has a podcast series, often for industry insights or company news. | Yes |
GTM & Customer Engagement | Slack Community | Indicates the company has a Slack community for user interaction or support. | Yes |
GTM & Customer Engagement | Customer Referral Program | A program incentivizing customers to refer others to the company's products or services. | Yes |
GTM & Customer Engagement | Multiple Products | The company offers multiple products or services, often reflecting a diversified portfolio. | Yes |
GTM & Customer Engagement | Blogs | Content published by the company, often educational or industry-related. | Yes |
GTM & Customer Engagement | Traffic Rank | Website traffic rank count range, indicating moderate web traffic. | 100K-200K |
GTM & Customer Engagement | Buy | Page or section on a website where users can purchase products or services. | No |
GTM & Customer Engagement | Has Mobile App | Indicates if the company has a mobile application available for download. | Yes |
GTM & Customer Engagement | DEI Content | Content focused on the company's diversity, equity, and inclusion efforts. | Yes |
GTM & Customer Engagement | Demo | An option or page where potential customers can request a product demonstration. | No |
GTM & Customer Engagement | Video Content | Indicates that the company produces video content, which may include tutorials, ads, or webinars. | Yes |
GTM & Customer Engagement | G2 Badge | A recognition or badge earned on G2, a software review platform, often used to signify quality. | No |
Relevance Signals | Hiring Product | Hiring for general product management roles to oversee product development and strategy. | 0 |
Relevance Signals | Hiring Privacy | Hiring for roles focused on data privacy and regulatory compliance, such as GDPR or CCPA. | 0 |
Relevance Signals | Hiring Data Governance | Indicates hiring for data governance roles, often to manage data standards and compliance. | 0 |
Relevance Signals | Hiring Technical Recruiters | Hiring for recruiters with technical expertise to attract and hire skilled technical talent. | 0 |
Relevance Signals | Hiring Integrations Engineer | Indicates hiring for engineers who specialize in building integrations between systems or platforms. | 1 |
Relevance Signals | Hiring Partnership | Indicates hiring for roles managing or developing business partnerships. | 0 |
Relevance Signals | Hiring Employee Travel | Job listings mention roles that may involve employee travel for client meetings or field work. | 1 |
Relevance Signals | Hiring Customer Operations | Indicates hiring for customer operations roles to streamline customer-facing processes. | 1 |
Relevance Signals | Hiring Solutions Engineering | Hiring for solutions engineering roles, providing technical support during the sales process. | 0 |
Relevance Signals | Hiring SDR/BDR | Hiring for Sales Development Representatives (SDR) or Business Development Representatives (BDR). | 0 |
Relevance Signals | Hiring Design | Hiring for design roles focused on graphic, product, or UX/UI design. | 1 |
Relevance Signals | Hiring HITRUST | Job listings mention HITRUST certification or standards, especially in healthcare or sensitive data roles. | 0 |
Relevance Signals | Hiring Program Management | Hiring for program managers to oversee multiple projects within a portfolio. | 0 |
Relevance Signals | Hiring Copywriter | Indicates hiring for a copywriter, often to support marketing or advertising campaigns. | 0 |
Relevance Signals | Hiring HR | Hiring for HR roles to support hiring, employee relations, or HR administration. | 0 |
Relevance Signals | Hiring CFD or CAE | Indicates hiring for Computational Fluid Dynamics (CFD) or Computer-Aided Engineering (CAE) roles. | 0 |
Relevance Signals | Hiring Product Led | Hiring for product-led roles that focus on driving growth through product-focused strategies. | 1 |
Relevance Signals | Hiring Cold Calling | Job listings mention cold calling, often for sales and lead generation roles. | 0 |
Relevance Signals | Hiring NIST | Job listings mention familiarity with National Institute of Standards and Technology (NIST) frameworks. | 0 |
Relevance Signals | Hiring SOC2 | Job listings mention SOC 2 (Service Organization Control 2) compliance, focusing on data security. | 0 |
Relevance Signals | Hiring Omnichannel Marketing | Hiring for roles focused on creating a seamless customer experience across all channels. | 0 |
Relevance Signals | Hiring Pay Equity | Job listings mention a focus on pay equity, highlighting commitment to fair compensation. | 0 |
Relevance Signals | Recruiting Velocity | Indicates a high rate of hiring activity, signaling growth. | Moderate |
Relevance Signals | Hiring Data Leader | Hiring for leadership roles in data management or analytics, such as Chief Data Officer. | 0 |
Relevance Signals | Hiring Data Team | Hiring for various data-related roles to support analytics and data processing needs. | 0 |
Relevance Signals | Hiring Dev Experience | Hiring for developer experience roles, focused on improving the developer journey and tools. | 0 |
Relevance Signals | Hiring Engineering | Hiring for engineering roles, likely across software, hardware, or systems. | 0 |
Relevance Signals | Hiring Content Marketing | Indicates hiring for content marketing roles to create and distribute engaging content. | 0 |
Relevance Signals | Hiring Equity Comp | Job listings mention equity compensation as part of the role's benefits. | 0 |
Relevance Signals | Hiring Dev Ops | Hiring for DevOps roles to manage infrastructure, CI/CD, and system automation. | 0 |
Relevance Signals | Hiring Machine Learning | Hiring for machine learning roles focused on model development and AI innovation. | 0 |
Relevance Signals | Hiring Chief of Staff | Signals hiring for a Chief of Staff role to support executive operations and decision-making. | 0 |
Relevance Signals | Hiring Health Stipend | Job listings mention a health stipend or allowance as part of the compensation package. | 1 |
Relevance Signals | Hiring Software Engineering Intern | Indicates hiring for intern roles in software engineering, often for training and development. | 0 |
Relevance Signals | Hiring Digital Marketing | Indicates hiring for digital marketing roles to enhance online presence and drive engagement. | 0 |
Relevance Signals | Hiring Marketing Ops | Hiring for marketing operations roles, focusing on managing tools and workflows within marketing. | 1 |
Relevance Signals | Hiring Sales Enablement | Hiring for roles in sales enablement, focusing on tools, training, and resources to support sales. | 0 |
Relevance Signals | Hiring GDPR | Job listings mention experience or familiarity with General Data Protection Regulation (GDPR). | 0 |
Relevance Signals | Hiring Sales | Indicates hiring for sales roles to drive revenue growth and manage client relationships. | 0 |
Relevance Signals | Hiring Security Engineering | Hiring for engineering roles focused on building secure systems and applications. | 1 |
Relevance Signals | Hiring Workforce Management | Hiring for roles in workforce management, focusing on staff scheduling and resource planning. | 0 |
Relevance Signals | Hiring Demand Gen | Indicates hiring for demand generation roles to drive interest and sales for products or services. | 0 |
Relevance Signals | Hiring ISO 27001 | Job listings mention knowledge or experience with ISO 27001, an information security standard. | 0 |
Relevance Signals | Hiring CS Leader | Hiring for customer success leadership roles to improve customer satisfaction and retention. | 0 |
Relevance Signals | Hiring Mobile | Job listings mention mobile development or expertise in mobile platforms. | 1 |
Relevance Signals | Hiring Community | Hiring for community management roles to enhance customer or user engagement. | 0 |
Relevance Signals | Hiring Finance Leader | Indicates hiring for leadership roles in finance, like CFO or Finance Director. | 0 |
Relevance Signals | Hiring Security | Hiring for general security roles focused on protecting company data and infrastructure. | 1 |
Relevance Signals | Hiring HIPAA | Job listings mention experience with the Health Insurance Portability and Accountability Act (HIPAA) for handling health data. | 0 |
Relevance Signals | Hiring AE/AM | Indicates hiring for Account Executive or Account Manager positions, reflecting customer expansion. | 1 |
Relevance Signals | Hiring Technical PM | Hiring for Technical Program Managers (PM) to oversee technical projects and coordination. | 1 |
Relevance Signals | Hiring Support Operations | Hiring for support operations roles to manage and improve support processes and efficiency. | 0 |
Relevance Signals | Hiring Rev/Sales Ops | Hiring for revenue or sales operations roles to improve sales processes and efficiency. | 0 |
Relevance Signals | Hiring Product Leader | Hiring for product leadership roles, such as Head of Product or VP of Product. | 0 |
Relevance Signals | Hiring Qualitative Research | Job listings mention qualitative research skills, typically for gathering customer insights. | 0 |
Relevance Signals | Hiring User Research | Job listings mention experience with user research to inform product design and user experience. | 1 |
Relevance Signals | Hiring Design Leader | Hiring for design leadership roles to guide creative or design teams. | 1 |
Relevance Signals | Hiring Artificial Intelligence | Hiring for roles in AI, indicating investment in machine learning or data-driven capabilities. | 1 |
Relevance Signals | Hiring L&D | Job listings mention Learning & Development roles or experience, focused on employee training. | 0 |
Relevance Signals | Hiring DEI | Hiring for Diversity, Equity, and Inclusion roles, often to drive diversity initiatives. | 0 |
Relevance Signals | Hiring Customer Experience | Hiring for roles in customer experience, often for roles enhancing user interactions and satisfaction. | 0 |
Relevance Signals | Hiring ABM | Signals that the company is hiring for Account-Based Marketing roles. | 1 |
Relevance Signals | Hiring Hybrid Roles | Hiring for roles that combine responsibilities across two or more fields. | 1 |
Relevance Signals | Hiring Digital Transformation | Job listings mention experience with digital transformation projects or strategies. | 0 |
Relevance Signals | Hiring Product Ops | Hiring for product operations roles that optimize product workflows and cross-functional alignment. | 0 |
Relevance Signals | Hiring Product Led | Job listings mention product-led growth strategies, emphasizing user-centric development. | 0 |
Relevance Signals | Hiring CCPA | Job listings mention familiarity with the California Consumer Privacy Act (CCPA). | 1 |
Relevance Signals | Hiring Sales/Solutions Engineering | Indicates hiring for roles combining sales and technical support to guide clients through solutions. | 0 |
Relevance Signals | Hiring Vulnerability Management | Job listings mention expertise in identifying and managing security vulnerabilities. | 0 |
Relevance Signals | Hiring QA | Hiring for quality assurance roles to ensure product quality and testing. | 0 |
Relevance Signals | Hiring Customer Analytics | Indicates hiring for roles in customer analytics, focusing on data-driven insights on customers. | 0 |
Relevance Signals | Hiring Product Management | Hiring specifically for product managers to handle product lifecycle management. | 1 |
Relevance Signals | Hiring E-Commerce | Hiring for roles related to e-commerce, focusing on online retail or service operations. | 0 |
Relevance Signals | Funding | The funding amount the company has raised | $10M to $50M |
Relevance Signals | Hiring Affiliate Marketing | Indicates hiring for roles focused on managing or expanding affiliate marketing programs. | 0 |
Relevance Signals | Hiring Marketing | Hiring for general marketing roles, including digital, content, and brand marketing. | 0 |
Relevance Signals | Hiring Consumer Insights | Hiring for roles in consumer insights, focusing on data analysis to understand consumer behavior. | 0 |
Relevance Signals | Hiring Product Marketing | Hiring for product marketing roles, responsible for go-to-market strategy and positioning. | 0 |
Relevance Signals | Hiring L&D | Hiring for Learning & Development roles, focused on employee training and professional growth. | 0 |
Relevance Signals | Hiring Data Science | Indicates hiring for data science roles, focusing on analytics, machine learning, and AI. | 0 |
Relevance Signals | Hiring PCI | Job listings mention PCI (Payment Card Industry) standards, relevant to payment security. | 1 |
Relevance Signals | Hiring Retail Channel Sales | Job listings mention experience in retail channel sales, focusing on physical or online retail partnerships. | 0 |
Relevance Signals | Hiring Support | Hiring for general support roles to assist customers or internal teams with issues. | 0 |
Relevance Signals | Hiring Mobile Engineering | Hiring for engineers specializing in mobile application development for iOS or Android. | 1 |
Relevance Signals | Hiring RBAC/ABAC | Job listings mention Role-Based Access Control (RBAC) or Attribute-Based Access Control (ABAC) expertise. | 1 |
Relevance Signals | Hiring Compliance or GRC | Indicates hiring for roles focused on governance, risk, and compliance (GRC). | 1 |
Relevance Signals | Hiring Engineering Leader | Hiring for engineering leadership roles, such as VP of Engineering or Engineering Manager. | 0 |
Relevance Signals | Last Funding | Indicates that the company received funding | 13 to 24 Mos |
Relevance Signals | Hiring Business Operations | Indicates hiring for roles in business operations, often to optimize internal processes. | 0 |
bottom of page